Description
CHICAGO PNEUMATIC CP 8626 – 1″ CORDLESS TORQUE WRENCH KIT – 6151570030
Torque tightening from 700 Nm / 520 ft.lb to 2600 Nm / 1910 ft.lb with high precision (+/- 4%). Intuitive handling on digital screen of the tool. Pack includes 1 S type reaction bar, 2 batteries, 1 battery charger, 1 charger cable, 1 plastic case. This tool is eligible for CP Care, which includes calibration as part of its preventive maintenance package to ensure optimal performance and long-term reliability. Calibration is also available as a standalone service. Contact us to learn more.
Features
*CPLinQ app for better control (only on C, CQ and TC versions) and traceability of your process (only on CQ and TC versions).
*Angle tightening (only on C, CQ and TC versions)
*Counting sequence to avoid missed tightenings (only on CQ and TC versions)
*Torque Check to control bolt loosening over time (only on TC version)
*Automatic reaction arm release to avoid tool to stay blocked on the application
Benefits
*High precision with +/- 4%
*Safe tightening with second start button as standard
*Extended mobility with lightweight and compact battery
*Automatic release reaction arm
*Intuitive handling either on OLED Digital screen of the tool or via CPLinQ app
Features
| Technical Specifications: | ||
| Battery Information: | ||
| Battery capacity | 2.5 Ah | |
| Battery type | Lithium-ion | |
| Battery voltage | 36 V | |
| Max Ambient Operating Temperature | 140 ºF | |
| Max Recommended Ambient Charging Temperature | 113 ºF | |
| Min Ambient Operating Temperature | 32 ºF | |
| Min Recommended Ambient Charging Temperature | 32 ºF | |
| Noise & vibrations | ||
| Sound Power (dba) | <72 | |
| Sound Power | 71 dB(A) | |
| Sound Pressure | 83 dB(A) | |
| Vibration (m/s²) | <2.5 | |
| Storage | ||
| Max Ambient Storage Temperature | 140 ºF | |
| Min Ambient Storage Temperature | -4 ºF | |
| Size & Weight | ||
| Battery Weight | 1.76 lb | |
| Height (H) | 11.22 in | |
| Length (L) | 14.29 in | |
| Width (W) | 3.03 in | |
| Power weight ratio | 520 Nm/kg | |
| Weight | 11 lb | |
| Weight without reaction arm | 11 lb | |
| Weight with reaction arm | 14.1 lb | |
| Speed | ||
| Free Speed | 5 rpm | |
| Torque | ||
| Max torque in forward | 1920 ft.lbf | |
| Max torque reverse | 1920 ft.lbf | |
| Min torque in forward | 516 Ft.lb | |
| Recommended Torque | 1530 ft.lbf | |
| Torque Control System | Shut-off-current control | |
| Design & Functions | ||
| Accuracy (%) | ±4 % | |
| Adjustment | Digital | |
| Handle type | Pistol | |
| Joint Type | Hard & Soft | |
| Main Material type | Steel | |
| Output drive size (in) | 1″ | |
| Output drive type | SQ. | |
| Output retainer type | Hole | |
| Reaction bar type | S-type included | |
| Reversible | Yes | |
| Spline type | 0 | |
| Starting system | Optional | |
Included Items
1 CP8626, 1 S type reaction bar, 2 batteries, 1 battery charger, 1 charger cable, 1 plastic case







